Description
Technical Information
| Rated Input Voltage | AC415V ± 10%,50/60Hz |
| Rated Input Current | 20V |
| Power Capacity(KVA) | 9kW |
| Output Current Range (A) | 20 – 250 |
| Output Open Circuit Voltage (V) | 60 |
| Rated Duty Cycle(%) | 60 |
| Post Flow Time(Sec) | 1 |
| Power Effecenicy (%) | 85 |
| Power Factor (%) | |
| Protection & Indulation Class | IP21S,F |
| Application Rod (mm) | 0.8 / 1 |
| MOS / IGBT | IGBT |
| Weight | 15 Kgs |



Reviews
There are no reviews yet.